They are used for desalinating water in homes or for production processes with low water consumption.
Model | Kri RO-250 | Kri RO-500 | Kri RO-750 | Kri RO-1000 | Kri RO-1250 | Kri RO-1500 |
---|---|---|---|---|---|---|
Nominal productivity, l/h | 250 | 500 | 750 | 1000 | 1250 | 1500 |
Concentrate flow, l/h | 75 | 150 | 225 | 300 | 375 | 450 |
Pump motor power, kW | 0.55 | 0.55 | 1.5 | 1.5 | 2.2 | 2.2 |
Electrical connection, V/Hz | 220/50 | 220/50 | 3x400/50 | 3x400/50 | 3x400/50 | 3x400/50 |
Number of 4040-type membranes, pcs. | 1 | 2 | 3 | 4 | 5 | 6 |
Overall dimensions of the unit (LxWxH), mm | 1500x520x350 | 1500x520x350 | 1650x660x700 | 1650x660x700 | 1650x660x700 | 1650x660x740 |
Weight, kg | 46 | 50 | 85 | 105 | 175 | 165 |
Order code, № | KriRO250 | KriRO500 | KriRO750 | KriRO1000 | KriRO1250 | KriRO1500 |
Manufacturer reserves the right to make minor changes to the dimensions of the installations, design, or motor power without prior notice. |
Basic supply kit includes: frame, fine filtration filter, booster pump, shut-off and regulating fittings, rotameters, controller with conductivity sensor, dry run relay, membrane housing, membranes, pressure gauges.
In addition to the basic configuration, reverse osmosis systems can be equipped with remote access automation (e.g., via phone), a feed water blending line, or a membrane flushing system. Additional options should be considered when placing an order.