Automatic Disc Filters

HF-A Series

Automatic disc filters are designed for water purification from mechanical solid contaminants, algae, various particles such as sand, scale, rust, algae, etc. The filtering element consists of tightly compressed polypropylene discs, each of which has special conical grooves of a certain width and depth (depending on the required filtration rating).

The operation of the system is controlled by a programmable controller.

Automatic Disc Filters HF-A
Automatic Disc Filters HF-A
Automatic Disc Filters HF-A
Automatic Disc Filters HF-A

Recommendations for Disc Filter Selection

Depending on the level of water contamination, it can be classified as follows:

  • Water: Relatively Clean - water used for urban water supply.
  • Water: Slightly Contaminated - water sourced from open sources of good quality water supply; cooling circulation loops; well water from artesian sources; water that has undergone settling with coagulation, etc.
  • Water: Contaminated - well water from medium-quality aquifers; treated wastewater; water from open sources of water supply with numerous bacteria, etc.
  • Water: Dirty - water with high iron and manganese content; water from low-quality surface sources; polluted water due to flooding, heavy rains; untreated wastewater.

Table of Model Characteristics

Water Quality Relatively Clean Slightly Contaminated Contaminated Dirty Article Number
Rating filtration 200 µm 100 µm 50 µm 200 µm 100 µm 50 µm 200 µm 100 µm 50 µm 200 µm 100 µm 50 µm
Model Maximum Flow Rate m³/h Maximum Flow Rate m³/h Maximum Flow Rate m³/h Maximum Flow Rate m³/h
HF-A 2-2 ≤38 ≤30 ≤22 ≤29 ≤22 ≤18 ≤21 ≤15 ≤13 ≤13 ≤10 ≤8 FD0001202
HF-A 2-3 57 45 33 43 33 26 31 22 18 18 14 10 FD0001203
HF-A 2-4 76 60 44 57 44 35 41 30 24 25 19 14 FD0001204
HF-A 2-5 95 75 55 72 55 44 51 37 30 31 23 17 FD0001205
HF-A 2-6 114 90 66 86 66 53 62 45 36 37 28 21 FD0001206
HF-A 3-3 111 90 60 84 66 48 60 45 33 36 28 19 FD0001303
HF-A 3-4 148 120 80 112 88 64 80 60 44 48 37 26 FD0001304
HF-A 3-5 185 150 100 140 110 80 100 75 55 60 47 32 FD0001305
HF-A 3-6 222 180 120 168 132 96 120 90 66 75 56 39 FD0001306
HF-A 3-7 259 210 140 196 154 112 140 105 77 84 66 46 FD0001307
HF-A 3-8 296 240 160 224 176 128 160 120 88 96 75 52 FD0001308
HF-A 3-9 333 270 180 252 198 144 180 135 99 108 85 58 FD0001309
HF-A 3-10 370 300 200 280 210 160 200 150 110 120 94 65 FD0001310
HF-A 4-3 224 176 128 168 129 102 120 88 70 72 55 40 FD0001403
HF-A 4-4 28 210 160 210 154 128 150 105 88 90 60 51 FD0001404
HF-A 4-5 374 294 214 281 216 171 200 147 118 120 91 68 FD0001405
HF-A 4-6 448 352 256 336 258 205 240 176 141 144 109 81 FD0001406
HF-A 4-7 522 410 298 392 301 238 280 205 164 168 127 94 FD0001407
HF-A 4-8 597 469 341 448 344 273 320 234 188 192 146 100 FD0001408

Automatic disk filters

HF-A

Automatic disk filters

Disk Filters with Manual Backwash

HF-T

Disk Filters with Manual Backwash

Disk Filters with Manual Backwash

HF-Y

Disk Filters with Manual Backwash