Multi-cartridge filters are designed for the final, deep purification of liquids (including aggressive ones) from suspended substances and mechanical impurities. They are mainly used as prefilters before membrane degassing systems, reverse osmosis, electrodeionization, ultraviolet sterilization - to protect this equipment from mechanical impacts.
Multi-cartridge filters are used for industrial purposes as pre-filtration and final purification units, fine water filtration filters, to remove various types of mechanical suspensions such as sand, colloidal suspensions, scale, microorganisms, etc. Multi-cartridge filters are equipped with cartridges of corresponding type and size, made from a wide range of materials.
The construction of cartridge filters is very simple - a stainless steel housing inside which one or several cartridge filtering elements are installed.
Advantages include:
- Simple construction;
- Wide range of filtration and performance;
- Availability of consumables;
- Compactness;
- Durability;
Main characteristics:
- Performance: depends on the cartridges used, their filtration rating, and the quantity and quality of the source water, so the selection of filters is calculated for specific tasks;
- Maximum temperature: up to 80 °C;
- Minimum temperature: from 2 °C;
- Maximum pressure: 7 bar;
- Material: stainless steel SUS304, SUS316L;
![]() | |||||||||
Tabela wymiarów wielopatronowych filtrów | |||||||||
Model | A (мм) | B (мм) | C (мм) | D (мм) | E (мм) | F (мм) | Connections, inches | Catalog number for ordering | Inlet - Outlet | Drain |
---|---|---|---|---|---|---|---|---|---|
HFJ–3X10” | 120 | 220 | 600 | 170 | 219 | 230 | 1”—1,5” | 1/4” | HFJ0310 |
HFJ–3X20” | 120 | 220 | 850 | 170 | 219 | 230 | 1”—1,5” | 1/4” | HFJ0320 |
HFJ–3X30” | 120 | 220 | 1100 | 170 | 219 | 230 | 1”—2” | 1/4” | HFJ0330 |
HFJ–3X40” | 120 | 220 | 1350 | 170 | 219 | 230 | 1”—2” | 1/4” | HFJ0340 |
HFJ–5X10” | 120 | 220 | 610 | 200 | 248 | 260 | 1”—1,5” | 1/4” | HFJ0510 |
HFJ–5X20” | 120 | 220 | 860 | 200 | 248 | 260 | 1”—1,5” | 1/4” | HFJ0520 |
HFJ–5X30” | 120 | 220 | 1110 | 200 | 248 | 260 | 1”—2” | 1/4” | HFJ0530 |
HFJ–5X40” | 120 | 220 | 1360 | 200 | 248 | 260 | 1”—2” | 1/4” | HFJ0540 |
HFJ–7X10” | 120 | 220 | 620 | 250 | 310 | 310 | 1,5”—2” | 1/2” | HFJ0710 |
HFJ–7X20” | 120 | 220 | 870 | 250 | 310 | 310 | 1,5”—2,5” | 1/2” | HFJ0720 |
HFJ–7X30” | 120 | 220 | 1120 | 250 | 310 | 310 | 1,5”—2,5” | 1/2” | HFJ0730 |
HFJ–7X40” | 120 | 220 | 1370 | 250 | 310 | 310 | 1,5”—2,5” | 1/2” | HFJ0740 |
HFJ–11X30” | 360 | 700 | 1380 | 300 | 200 | 440 | 2”—3” | 1/2” | HFJ1130 |
HFJ–11X40” | 360 | 900 | 1620 | 300 | 200 | 440 | 2”—3” | 1/2” | HFJ1140 |
HFJ–15X30” | 380 | 800 | 1420 | 350 | 200 | 530 | 2”—4” | 3/4” | HFJ1530 |
HFJ–15X40” | 380 | 900 | 1660 | 350 | 200 | 530 | 2”—3 | 3/4” | HFJ1540 |
HFJ–20X30” | 400 | 800 | 1460 | 400 | 200 | 560 | 2”—4” | 3/4” | HFJ2030 |
HFJ–20X40” | 400 | 900 | 1700 | 400 | 200 | 560 | 2”—4” | 3/4” | HFJ2040 |
HFJ–27X30” | 460 | 800 | 1530 | 450 | 250 | 630 | 2”—4” | 3/4” | HFJ2730 |
HFJ–27X40” | 460 | 1000 | 1770 | 450 | 250 | 630 | 2”—4” | 3/4” | HFJ2740 |
The manufacturer reserves the right to change the dimensional sizes, size, and height of connections without prior notice